Home

Sister nightmare Limited actc1 stem cell marker Seem Chapel triangle

Stem Cell Markers
Stem Cell Markers

Cells | Free Full-Text | Detection of Novel Potential Regulators of Stem  Cell Differentiation and Cardiogenesis through Combined Genome-Wide  Profiling of Protein-Coding Transcripts and microRNAs
Cells | Free Full-Text | Detection of Novel Potential Regulators of Stem Cell Differentiation and Cardiogenesis through Combined Genome-Wide Profiling of Protein-Coding Transcripts and microRNAs

Expression of stem cell markers in hESC-1 grown on XF-HFF in CDM... |  Download Scientific Diagram
Expression of stem cell markers in hESC-1 grown on XF-HFF in CDM... | Download Scientific Diagram

Characterization of hiPSC-Derived Muscle Progenitors Reveals Distinctive  Markers for Myogenic Cell Purification Toward Cell Therapy - ScienceDirect
Characterization of hiPSC-Derived Muscle Progenitors Reveals Distinctive Markers for Myogenic Cell Purification Toward Cell Therapy - ScienceDirect

Cancer Stem Cell Gene Profile as Predictor of Relapse in High Risk Stage II  and Stage III, Radically Resected Colon Cancer Patients | PLOS ONE
Cancer Stem Cell Gene Profile as Predictor of Relapse in High Risk Stage II and Stage III, Radically Resected Colon Cancer Patients | PLOS ONE

Embryonic Stem Cell Markers
Embryonic Stem Cell Markers

Identification of cardiac stem cell (CSC) characteristics. A, Flow... |  Download Scientific Diagram
Identification of cardiac stem cell (CSC) characteristics. A, Flow... | Download Scientific Diagram

Bone Marrow-Derived Mesenchymal Stem Cells Modified with Akt1 Ameliorates  Acute Liver GVHD | Biological Procedures Online | Full Text
Bone Marrow-Derived Mesenchymal Stem Cells Modified with Akt1 Ameliorates Acute Liver GVHD | Biological Procedures Online | Full Text

Stem Cell Marker - an overview | ScienceDirect Topics
Stem Cell Marker - an overview | ScienceDirect Topics

Figure. Schematic presentation of lineage commitment of stem cells... |  Download Scientific Diagram
Figure. Schematic presentation of lineage commitment of stem cells... | Download Scientific Diagram

Immunohistochemical staining of human embryonic stem cell (hESC)derived...  | Download Scientific Diagram
Immunohistochemical staining of human embryonic stem cell (hESC)derived... | Download Scientific Diagram

Defining human cardiac transcription factor hierarchies using integrated  single-cell heterogeneity analysis | Nature Communications
Defining human cardiac transcription factor hierarchies using integrated single-cell heterogeneity analysis | Nature Communications

Directed Differentiation of Human Embryonic Stem Cells to Interrogate the  Cardiac Gene Regulatory Network: Molecular Therapy
Directed Differentiation of Human Embryonic Stem Cells to Interrogate the Cardiac Gene Regulatory Network: Molecular Therapy

Expandable Cardiovascular Progenitor Cells Reprogrammed from Fibroblasts
Expandable Cardiovascular Progenitor Cells Reprogrammed from Fibroblasts

Human pluripotent stem cell-derived cardiomyocytes as a target platform for  paracrine protection by cardiac mesenchymal stromal cells | Scientific  Reports
Human pluripotent stem cell-derived cardiomyocytes as a target platform for paracrine protection by cardiac mesenchymal stromal cells | Scientific Reports

Expression of human pluripotent stem cell (hPSC) markers in both human... |  Download Scientific Diagram
Expression of human pluripotent stem cell (hPSC) markers in both human... | Download Scientific Diagram

Expansion of Human Pluripotent Stem Cell-derived Early Cardiovascular  Progenitor Cells by a Cocktail of Signaling Factors | Scientific Reports
Expansion of Human Pluripotent Stem Cell-derived Early Cardiovascular Progenitor Cells by a Cocktail of Signaling Factors | Scientific Reports

Cardiac α-Actin (ACTC1) Gene Mutation Causes Atrial-Septal Defects  Associated With Late-Onset Dilated Cardiomyopathy | Circulation: Genomic  and Precision Medicine
Cardiac α-Actin (ACTC1) Gene Mutation Causes Atrial-Septal Defects Associated With Late-Onset Dilated Cardiomyopathy | Circulation: Genomic and Precision Medicine

Biomarkers of Human Pluripotent Stem Cell-Derived Cardiac Lineages: Trends  in Molecular Medicine
Biomarkers of Human Pluripotent Stem Cell-Derived Cardiac Lineages: Trends in Molecular Medicine

ACTC1-specific antibody (66125-1-Ig) | Proteintech
ACTC1-specific antibody (66125-1-Ig) | Proteintech

ACTC1-specific antibody (66125-1-Ig) | Proteintech
ACTC1-specific antibody (66125-1-Ig) | Proteintech

Human Embryonic Stem Cell Derived Mesenchymal Progenitors Express Cardiac  Markers but Do Not Form Contractile Cardiomyocytes | PLOS ONE
Human Embryonic Stem Cell Derived Mesenchymal Progenitors Express Cardiac Markers but Do Not Form Contractile Cardiomyocytes | PLOS ONE

CXCL4/PF4 is a predictive biomarker of cardiac differentiation potential of  human induced pluripotent stem cells | Scientific Reports
CXCL4/PF4 is a predictive biomarker of cardiac differentiation potential of human induced pluripotent stem cells | Scientific Reports

CITED2 Cooperates with ISL1 and Promotes Cardiac Differentiation of Mouse  Embryonic Stem Cells - ScienceDirect
CITED2 Cooperates with ISL1 and Promotes Cardiac Differentiation of Mouse Embryonic Stem Cells - ScienceDirect

Engineering microenvironments for embryonic stem cell differentiation to  cardiomyocytes | Regenerative Medicine
Engineering microenvironments for embryonic stem cell differentiation to cardiomyocytes | Regenerative Medicine

Transcription factor EB-mediated mesenchymal stem cell therapy induces  autophagy and alleviates spinocerebellar ataxia type 3 defects in neuronal  cells model | Cell Death & Disease
Transcription factor EB-mediated mesenchymal stem cell therapy induces autophagy and alleviates spinocerebellar ataxia type 3 defects in neuronal cells model | Cell Death & Disease

Definition of a cell surface signature for human cardiac progenitor cells  after comprehensive comparative transcriptomic and proteomic  characterization | Scientific Reports
Definition of a cell surface signature for human cardiac progenitor cells after comprehensive comparative transcriptomic and proteomic characterization | Scientific Reports